1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
SEE ALL PHOTOS
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
1020 15th Street Unit: 20D
Sold

1020 15th Street Unit: 20D

1020 15th Street Unit: 20D, Denver, CO 80202

$283,000
Welcome to Brooks Towers the ultimate Downtown Denver setting! Located within walking distance to LoDo, Larimer Square, 16th Street Mall, Denver Center for the Performing Arts, Convention Center, Coors Field and excellent dining and shopping! This north-west facing condo offers spectacular downtown and mountain views, and with your private covered balcony, you can enjoy the sunset as you overlook all Downtown living has to offer! This value-priced condo offers a flexible floorplan that lives large with one bedroom, one bathroom as well as a spacious open-concept dining, office area and living room. There is balcony access from the living room and bedroom to enjoy your private outdoor space. Take advantage of the fitness center, rooftop heated pool, lounge area, laundry facility and secure access building with 24 hour front desk. HOA also includes utilities: heat, sewer, water, trash. This location is known for its walkability, no car needed! If you are interested in parking, there is a heated/secure onsite parking garage, and spaces are available for purchase by residents, as well as there are many monthly pay parking options close by. Enjoy the best CBD/Central Business District of Downtown Denver has to offer at an unbeatable value!

1
bed

1
bath

635 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Microwave, Oven, Refrigerator
  • other interior Features Granite Counters, No Stairs

Area & Lot

  • Status Sold
  • Living Area635 Sq.Ft.
  • MLS® ID9145191
  • TypeCondo
  • YEAR BUILT1967
  • Architecture StylesMid-Century Modern
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolGreenlee
  • Middle SchoolKepner
  • High SchoolWest Leadership
  • School DistrictDenver 1

Exterior

  • STORIES1
  • water SourcePublic
  • roofRolled/Hot Mop, Unknown
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Coin Laundry, Elevator(s), Fitness Center, Front Desk, Pool
  • security FeaturesSecurity Entrance
  • other exterior FeaturesBalcony

Financial

  • Sales Price$283,000
  • Real Estate Tax $1,157/yr
  • HOA $373/mo
  • Zoning D-TD
View Virtual Tour

Work With Nancy

She prides herself on providing clients with the most precise and up-to-date feedback on the state of the market, trends, and comparable sales and property values, and a realistic outlook on what they can expect to achieve in today's market.

Follow Nancy on Instagram