400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
SEE ALL PHOTOS
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
400 E 3rd Avenue Unit: 701
Sold

400 E 3rd Avenue Unit: 701

400 E 3rd Avenue Unit: 701, Denver, CO 80203

$775,000
Denver's premier luxury high rise. Gorgeous city views that twinkle at night! This bright, open, functional floor plan maximizes the space. Open concept living room and kitchen boasting floor to ceiling windows. The gourmet kitchen, with bar counter, opens to the great room and is quality in finish with granite counter tops. The appliances include a Sub Zero refrigerator, Meile dishwasher, Thermador range, and stackable washer and dryer. There are electric window coverings throughout the great room for easy living. The natural light throughout the home is amazing. The master suite offers a private 5 piece bath with soaking tub. The 2nd bedroom or home office has wood floors, french doors, and its own full bath. There is a full size laundry room and plenty of storage. This home includes two garage parking spaces and a storage closet. This landmark building includes 1st class amenities and facilities: concierge service 7 days, fitness center, business center, conference & community room w/fireplace, 2 guest suites, addl wine storage, maintenance manager and handyman, newspaper delivery, storage unit, baby grand piano, guest suites. Exceptional location close to Wash Park, Cherry Creek, Downtown, local restaurants & shopping, & Cherry Creek bike path. Like living in a hotel.

2
beds

2
baths

1,458 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Oven, Refrigerator
  • other interior Features Eat-in Kitchen, Elevator, Entrance Foyer, Five Piece Bath, Granite Counters, Kitchen Island, No Stairs, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s), Wired for Data

Area & Lot

  • Status Sold
  • Living Area1,458 Sq.Ft.
  • MLS® ID5314397
  • TypeCondo
  • YEAR BUILT1997
  • Elementary SchoolDora Moore
  • Middle SchoolMerrill
  • High SchoolSouth
  • School DistrictDenver 1

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Internet Access (Wired), Natural Gas Available, Phone Available
  • roofUnknown
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • security FeaturesCarbon Monoxide Detector(s), Key Card Entry, Security Entrance, Smoke Detector(s)
  • other exterior FeaturesElevator

Financial

  • Sales Price$775,000
  • Real Estate Tax $3,249/yr
  • HOA $894/mo
  • Zoning G-MU-5
View Virtual Tour

Work With Nancy

She prides herself on providing clients with the most precise and up-to-date feedback on the state of the market, trends, and comparable sales and property values, and a realistic outlook on what they can expect to achieve in today's market.

Follow Nancy on Instagram