891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
SEE ALL PHOTOS
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
891 14th Street Unit: 1506
Leased

891 14th Street Unit: 1506

891 14th Street Unit: 1506, Denver, CO 80202

$2,500/month
Denver living at its finest - stunning, mile-high urban contemporary condo with loft-inspired accents. Perched on the 15th floor, this residence offers breathtaking views of both the city skyline and majestic mountains, visible through floor-to-ceiling windows and enjoyed from the private al fresco balcony. Boasting a highly sought-after floorplan, this 900 sqft home features an open-concept living, kitchen, and dining area, perfect for modern living. Additionally, a dedicated office or non-conforming bedroom with versatile Murphy bed options provides flexibility for your lifestyle. The spacious bedroom includes ample closet space, ensuring plenty of room for storage.

Spire is an iconic Denver luxury high-rise offering a resort-like, maintenance-free lifestyle with an abundance of amenities including: fitness facility, year-round heated pool, hot tubs, private box office, multimedia lounge, EV charging stations, 24-hour courtesy desk, lounge areas, dog park and rentable guest suites by the night. PRIME LOCATION = a city dweller's playground encompassing walkable attractions such as major retailers Whole Foods & Target, Denver Center of Performing Arts, Larimer Square, 16th street mall, nightlife, shopping restaurants, symphonies and sporting events. Accessible public transit via light rail at your doorstep, blocks away from the city's hub - Union Station and transportion all the way to DIA! *2,750 base + $150 parking + $75 utilities/media + $25 storage = $2,500 all inclusive* Applicant has the right to provide landlord with a Portable Tenant Screening Report (PTSR) that is not more than 30 days old, as defined in Section 38-12-902(2.5), Colorado Revised Statutes 2) if Applicant provided landlord with a PTSR, landlord is prohibited from a) charging Applicant a rental application fee; or b) charging Application a fee for landlord to access or use the PTSR. License #EA.040016527

2
beds

1
bath

900 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer
  • other interior Features Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, No Stairs, Open Floorplan, Wired for Data

Area & Lot

  • Status Leased
  • Living Area900 Sq.Ft.
  • MLS® ID6651322
  • TypeCondo
  • YEAR BUILT2009
  • Architecture StylesContemporary, Loft, Urban Contemporary
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolGreenlee
  • Middle SchoolGrant
  • High SchoolWest
  • School DistrictDenver 1

Exterior

  • STORIES1
  • PoolOutdoor Pool
  • lot featuresNear Public Transit
  • parkingElectric Vehicle Charging Station(s), Storage
  • HEAT TYPEElectric, Forced Air, Heat Pump
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBike Storage, Business Center, Clubhouse, Concierge, Dog/Pet Wash, Fitness Center, Front Desk, On Site Management, Parking, Pool, Spa/Hot Tub, Storage
  • other exterior FeaturesBalcony, Barbecue, Dog Run, Elevator, Fire Pit, Gas Grill, Spa/Hot Tub

Financial

  • Lease Price$2,500/mo
  • Lease Term 12 MONTHS
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Nancy

She prides herself on providing clients with the most precise and up-to-date feedback on the state of the market, trends, and comparable sales and property values, and a realistic outlook on what they can expect to achieve in today's market.

Follow Nancy on Instagram