891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
SEE ALL PHOTOS
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
891 14th Street Unit: 1810
Sold

891 14th Street Unit: 1810

891 14th Street Unit: 1810, Denver, CO 80202

$690,000
Welcome to Spire, luxury Downtown Denver living at its finest. #1810 is one of the largest two-bedroom floorplans in the building boasting over 1300 sq. ft. of open and contemporary living space with downtown skyline views. You will immediately appreciate the high ceilings, floor-to-ceiling windows and amazing city views. The open kitchen offers modern flat panel cabinetry, slab granite countertops, stainless appliances and large center island with seating. The spacious living room opens into the kitchen and dining room and offers a private balcony. The primary suite has gorgeous views and an ensuite five-piece bath featuring a double vanity, soaking tub and large separate shower. Enjoy the extra-large walk-in closet with custom built-in ELFA shelving and stackable washer/dryer (included). The second ensuite bedroom is equipped with a built-in Murphy bed to allow flexibility for guests and/or work-from-home scenarios. Enjoy 1-car deeded parking space (#457) as well as a deeded storage unit (#SA-158). Also available fully furnished, this unit has been very lightly used as a corporate apartment for five years and is in wonderful, move-in ready condition. The amazing amenities of Spire set it apart from other downtown condos and with a large common area renovation project just completed, it's like stepping into a brand-new building. Live and entertain in style with a year-round rooftop pool and hot-tub, state of the art fitness center, private event lounge, theater room, outdoor grilling area, furnished guest suites and 24-hour concierge desk. The Spire also boasts super-fast internet (1 gig dedicated to each condo). Located in the heart of Downtown Denver and just steps away from the Convention Center, DCPA theatre district and Larimer Square this lifestyle offers countless restaurants, bars and shops, along with easy access to Ball Arena, RiNo and Union Station with Light Rail. Living in Downtown Denver doesn't get any better than this!

2
beds

2
baths

1,312 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer
  • other interior Features Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, High Speed Internet, Kitchen Island, No Stairs, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s), Wired for Data

Area & Lot

  • Status Sold
  • Living Area1,312 Sq.Ft.
  • MLS® ID2359972
  • TypeCondo
  • YEAR BUILT2009
  • Architecture StylesUrban Contemporary
  • View DescriptionCity
  • Elementary SchoolGreenlee
  • Middle SchoolMorey
  • High SchoolWest
  • School DistrictDenver 1

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected
  • PoolOutdoor Pool
  • roofOther
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBusiness Center, Clubhouse, Elevator(s), Fitness Center, Front Desk, On Site Management, Parking, Pool, Spa/Hot Tub, Storage
  • security Features24 Hour Security, Carbon Monoxide Detector(s), Key Card Entry, Secured Garage/Parking, Security Entrance, Smoke Detector(s)
  • other exterior FeaturesBalcony, Dog Run, Elevator, Fire Pit, Gas Grill, Spa/Hot Tub

Financial

  • Sales Price$690,000
  • Real Estate Tax $3,319/yr
  • HOA $796/mo
  • Zoning D-TD
View Virtual Tour

Work With Nancy

She prides herself on providing clients with the most precise and up-to-date feedback on the state of the market, trends, and comparable sales and property values, and a realistic outlook on what they can expect to achieve in today's market.

Follow Nancy on Instagram